| DAILY TRADES LEVEL AND REOMMENDATIONS | DATED : 23/09/2015 | |||||||
| COMEX | INTRADAY ONLY | |||||||
| SCRIPT | CMP | RECO | ENTRY | TP1 | TP2 | STOP | ||
| GOLD | 1123 | BUY | 1120.5 | 1128.8 | 1136.9 | 1116.4 | Excuted succesfully Option Call 22/09 | |
| SILVER | 14.72 | BUY | 14.7 | 15.08 | 15.67 | 14.48 | ||
| COPPER | 2.3 | BUY | 2.275 | 2.32 | 2.355 | 2.25 | ||
| CRUDE | 46.18 | BUY | 45.88 | 46.85 | 47.88 | 45.2 | Seems a bottam in place for short term | |
| EUR/USD | currency mkt, my recommendation quick entry quick exit.. Subscribe by email | |||||||
| SNP | BUY BID IF GET 1903 STOP 1888 TP 1944-88 | |||||||
| Note : | Special trade sell Nov NG (NGX15) @ 2.65 (CMP) stop 2.725 TP 2.52-2.40 | Continue Holding | ||||||
| MCX | FOR MCX email me one week free trail at bestech30@gmail.com | |||||||
| GOLD | ||||||||
| SILVER | ||||||||
| CRUDE | ||||||||
| COPPER | ||||||||
| MAJOR DATA AND THERE EFFECT | ||||||||
| DATA | PREVIOUS | EXPECTED | EFFECT | |||||
| Purchasing Manager Index (PMI) of manufacturing, | ||||||||
| M/PMI | 53 | 53.3 | higher than expected bullish for USD, while lower is bearish | |||||
| CL/Inven | -2.104M | -0.533M | Increase in numbers of barrel bearish for Crude Oil, while decrease bullish | |||||
| FOMC member LOCKHART speaks | ||||||||
| HFBC also offered daily trading reommendation through email (two times) pre and post market. | ||||||||
| International charges USD ($) 29/pm | ||||||||
| MCX charge INR 1500/pm | ||||||||
| contact : +91 819-3003-476 | ||||||||
| bestech30@gmail.com | ||||||||
SUBSCRIBE ME AND GET EXACT LAVEL FOR INTRADAY TRADING
RAHUL'S TRADE LEVEL FOR 23/09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment