After FED meets gold comex GCZ15 made higher tic 1141.60 while closed 1132.80 yesterday.
WEEKLY EXPECTION
As a technical indicator I am using BB, which show me lower band 1100 and an upper band at 1156. Since I am bullish in yellow metal after FED meeting and expecting at least 1147-1152 till the end of September or October Ist week.
Recommendation : Buy bid placed at 1130 OC (GCZ15) @ 27 (costing $ 1350) 64 days left to expiry.
WEEKLY EXPECTION
As a technical indicator I am using BB, which show me lower band 1100 and an upper band at 1156. Since I am bullish in yellow metal after FED meeting and expecting at least 1147-1152 till the end of September or October Ist week.
Recommendation : Buy bid placed at 1130 OC (GCZ15) @ 27 (costing $ 1350) 64 days left to expiry.
| DAILY TRADES LEVEL AND REOMMENDATIONS | DATED : 22/09/2015 | ||||||
| COMEX | INTRADAY ONLY | ||||||
| SCRIPT | CMP | RECO | ENTRY | TP1 | TP2 | STOP | |
| GOLD | 1134 | BUY | 1128.5 | 1139.8 | 1146.9 | 1122 | |
| SILVER | 15.19 | BUY | 15.12 | 15.38 | 15.67 | 14.88 | |
| COPPER | 2.385 | SELL | 2.40 | 2.35 | 2.325 | 2.425 | |
| CRUDE | 46.7 | SELL | 46.8 | 45.85 | 45.22 | 47.44 | COMEX (CLX15) NOV FUTURE |
| EUR/USD | currency mkt, my recommendation quick entry quick exit.. Subscribe by email | ||||||
| SNP | Holding buying from 1963 with sl 1929 (small) added more if get 1944 tp NEW HIGH | ||||||
| Note : | Special trade sell Nov NG (NGX15) @ 2.65 (CMP) stop 2.725 TP 2.52-2.40 | ||||||
| MCX | FOR MCX email me one week free trail at bestech30@gmail.com | ||||||
| GOLD | |||||||
| SILVER | |||||||
| CRUDE | |||||||
| COPPER | |||||||
| MAJOR DATA AND THERE EFFECT | |||||||
| DATA | PREVIOUS | EXPECTED | EFFECT | ||||
| API | -3.100M | ||||||
| FOMC member LOCKHART speaks | |||||||
| HFBC also offered daily trading reommendation through email (two times) pre and post market. | |||||||
| International charges USD ($) 29/pm | |||||||
| MCX charge INR 1500/pm | |||||||
| contact : +91 819-3003-476 | |||||||
| bestech30@gmail.com | |||||||
No comments:
Post a Comment