| DAILY TRADES LEVEL AND REOMMENDATIONS | DATED : 21/09/2015 | ||||||
| COMEX | INTRADAY ONLY | ||||||
| SCRIPT | CMP | RECO | ENTRY | TP1 | TP2 | STOP | |
| GOLD | 1137 | BUY | 1133 | 1141.8 | 1146.9 | 1125.3 | |
| SILVER | 15.12 | BUY | 15.12 | 15.38 | 15.67 | 14.88 | |
| COPPER | 2.38 | SELL | 2.385 | 2.35 | 2.325 | 2.425 | |
| CRUDE | 45.2 | BUY | 45.15 | 46.25 | 47.22 | 44.68 | COMEX (CLX15) NOV FUTURE |
| EUR/USD | currency mkt, my recommendation quick entry quick exit.. Subscribe by email | ||||||
| SNP | |||||||
| Note : | Special trade sell Nov NG (NGX15) @ 2.65 (CMP) stop 2.725 TP 2.52-2.40 | ||||||
| MCX | FOR MCX email me one week free trail at bestech30@gmail.com | ||||||
| GOLD | |||||||
| SILVER | |||||||
| CRUDE | |||||||
| COPPER | |||||||
| MAJOR DATA AND THERE EFFECT | |||||||
| DATA | PREVIOUS | EXPECTED | EFFECT | ||||
| E home/s | 5.59M | 5.52M | Gauge the strenght of US housing market | ||||
| (a higher than previous should be positive USD while lower is negative) | |||||||
| FOMC member LOCKHART speaks | |||||||
| HFBC also offered daily trading reommendation through email (two times) pre and post market. | |||||||
| International charges USD ($) 29/pm | |||||||
| MCX charge INR 1500/pm | |||||||
| contact : +91 819-3003-476 | |||||||
| bestech30@gmail.com | |||||||
SUBSCRIBE ME AND GET EXACT LAVEL FOR INTRADAY TRADING
RAHUL'S TRADE LEVEL FOR 21/09/2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment