| DAILY TRADES LEVEL AND REOMMENDATIONS | DATED : 18/09/2015 | |||||
| COMEX | INTRADAY ONLY | |||||
| SCRIPT | CMP | RECO | ENTRY | TP1 | TP2 | STOP |
| GOLD | 1127 | BUY | 1123 | 1132.8 | 1138.9 | 1116.3 |
| SILVER | 15.04 | BUY | 15.04 | 15.38 | 15.67 | 14.7 |
| COPPER | 2.435 | BUY | 2.43 | 2.47 | 2.51 | 2.416 |
| CRUDE | 46.8 | SELL | 47.15 | 46.25 | 45.22 | 47.9 |
| EUR/USD | ||||||
| SNP | Continuing buying small position with stop below 1928 | |||||
| MCX | FOR MCX email me one week free trail at bestech30@gmail.com | |||||
| GOLD | ||||||
| SILVER | ||||||
| CRUDE | ||||||
| COPPER | ||||||
| MAJOR DATA AND THERE EFFECT | ||||||
| DATA | PREVIOUS | EXPECTED | EFFECT | |||
| FX/RES | 349.03B | Indian Fx Reserve (USD) higher than previous bullish for INR while lower is negative | ||||
| HFBC also offered daily trading reommendation through email (two times) pre and post market. | ||||||
| International charges USD ($) 29/pm | ||||||
| MCX charge INR 1500/pm | ||||||
| contact : +91 819-3003-476 | ||||||
| bestech30@gmail.com | ||||||
SUBSCRIBE ME AND GET EXACT LAVEL FOR INTRADAY TRADING
RAHUL'S TRADE LEVEL AND RECOMMENDATION
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment