| DAILY TRADES LEVEL AND REOMMENDATIONS | DATED : 24/09/2015 | |||||||
| COMEX | INTRADAY ONLY | |||||||
| SCRIPT | CMP | RECO | ENTRY | TP1 | TP2 | STOP | ||
| GOLD | 1134 | BUY | 1130.5 | 1138.8 | 1146.9 | 1126.4 | ||
| SILVER | 14.82 | BUY | 14.6 | 15.08 | 15.67 | 14.38 | ||
| COPPER | 2.3 | BUY | 2.295 | 2.34 | 2.395 | 2.25 | ||
| CRUDE | 44.88 | BUY/ABOVE | 45.05 | 45.95 | 46.88 | 43.98 | ||
| EUR/USD | currency mkt, my recommendation quick entry quick exit.. Subscribe by email | |||||||
| SNP | BUY BID IF GET 1903 STOP 1888 TP 1944-88 | |||||||
| Note : | Special trade sell Nov NG (NGX15) @ 2.65 (CMP) stop 2.725 TP 2.52-2.40 | Continue Holding | ||||||
| MCX | FOR MCX email me one week free trail at bestech30@gmail.com | |||||||
| GOLD | ||||||||
| SILVER | ||||||||
| CRUDE | ||||||||
| COPPER | ||||||||
| MAJOR DATA AND THERE EFFECT | ||||||||
| DATA | PRIVOUS | EXPECTED | EFFECT | |||||
| C/DURABLE GOODS | 0.40% | 0.10% | ||||||
| INITIAL J/CLAIM | 264k | 271K | ||||||
| N/HOME SALES | 507K | 515K | ||||||
| NG INVENTORY | 73B | 96B | ||||||
| FED CHAIR/P YELLEN SPEAKS | ||||||||
| HFBC also offered daily trading reommendation through email (two times) pre and post market. | ||||||||
| International charges USD ($) 29/pm | ||||||||
| MCX charge INR 1500/pm | ||||||||
| contact : +91 819-3003-476 | ||||||||
| bestech30@gmail.com | ||||||||
SUBSCRIBE ME AND GET EXACT LAVEL FOR INTRADAY TRADING
RAHUL'S TRADE LEVEL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment