| DAILY TRADES LEVEL AND REOMMENDATIONS | DATED : 16/09/2015 | |||||
| COMEX | INTRADAY ONLY | |||||
| SCRIPT | CMP | RECO | ENTRY | TP1 | TP2 | STOP |
| GOLD | 1104 | BUY | 1102 | 1106.8 | 1113 | 1096.7 |
| SILVER | 14.32 | BUY | 14.22 | 14.57 | 14.88 | 14.07 |
| COPPER | 2.419 | BUY | 2.405 | 2.44 | 2.47 | 2.38 |
| CRUDE | 44.8 | BUY | 44.65 | 45.6 | 46.22 | 43.9 |
| EUR/USD | ||||||
| SNP | ||||||
| MCX | FOR MCX email me one week free trail at bestech30@gmail.com | |||||
| GOLD | ||||||
| SILVER | ||||||
| CRUDE | ||||||
| COPPER | ||||||
| MAJOR DATA AND THERE EFFECT | ||||||
| DATA | PREVIOUS | EXPECTED | EFFECT | |||
| C/CPI | 0.10% | 0.10% | Change in the price of goods and servies, Higher than expected bullish for USD | |||
| CRUDE/IN | 2.570M | 1.173M | Change in the Number of Barrels of commercial crude held by US Firms, Higher | |||
| than expected bearish for crude while lower than expected bullish | ||||||
| HFBC also offered daily trading reommendation through email (two times) pre and post market. | ||||||
| International charges USD ($) 29/pm | ||||||
| MCX charge INR 1500/pm | ||||||
| contact : +91 819-3003-476 | ||||||
| bestech30@gmail.com | ||||||
SUBSCRIBE ME AND GET EXACT LAVEL FOR INTRADAY TRADING
RAHUL'S TRADE LEVELS AND RECOMMENDATION FOR INTRADAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment