| DAILY TRADES LEVEL AND REOMMENDATIONS | DATED : 15/09/2015 | |||||
| COMEX | ||||||
| SCRIPT | CMP | RECO | ENTRY | TP1 | TP2 | STOP |
| GOLD | 1106 | SELL | B/b1105 | 1101 | 1096 | 1110 |
| SILVER | 14.37 | SELL | 14.48 | 14.18 | 13.88 | 14.7 |
| COPPER | 2.405 | BUY | A/b 2.42 | 2.44 | 2.47 | 2.39 |
| CRUDE | 44.2 | BUY | 44.2 | 44.9 | 45.8 | 43.4 |
| EUR/USD | ||||||
| SNP | ||||||
| MCX | ||||||
| GOLD | ||||||
| SILVER | ||||||
| CRUDE | ||||||
| COPPER | ||||||
| MAJOR DATA AND THERE EFFECT | ||||||
| DATA | PREVIOUS | EXPECTED | EFFECT | |||
| No major Data | ||||||
| HFBC also offered daily trading reommendation through email (two times) pre and post market. | ||||||
| International charges USD ($) 29/pm | ||||||
| MCX charge INR 1500/pm | ||||||
| contact : +91 819-3003-476 | ||||||
| bestech30@gmail.com | ||||||
SUBSCRIBE ME AND GET EXACT LAVEL FOR INTRADAY TRADING
RAHUL'S INTRADAY TRADE REOMMENDATION
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment