subscribe now
HAPPY CHRISTMAS AND NEW YEAR
Christmas
| Instrument | Thursday 23rd | Friday 24th | Sunday 26th | Monday 27th | Tuesday 28th |
|---|---|---|---|---|---|
| All currencies | normal | close at 16:30 | open at 23:00 | normal | normal |
| Oil | close at 22:00 | closed | open at 23:00 | normal | normal |
| Gold/Silver | close at 21:45 | closed | open at 23:00 | normal | normal |
| DJ30/NSDQ100/SPX500 | close at 21:00 | closed | open at 23:00 | normal | normal |
| UK100 | normal | close at 12:45 | closed | closed | closed |
| FRA40 | normal | close at 12:45 | closed | normal | normal |
| GER30 | normal | closed | closed | closed | closed |
New Year
| Instrument | Friday 31st | Sunday 2nd | Monday 3rd | Tuesday 4th |
|---|---|---|---|---|
| All currencies | close at 16:30 | open at 23:00 | normal | normal |
| Oil | close at 16:30 | open at 23:00 | normal | normal |
| Gold/Silver | close at 16:30 | open at 23:00 | normal | normal |
| DJ30/NSDQ100/SPX500 | close at 16:30 | open at 23:00 | normal | normal |
| UK100 | close at 12:45 | closed | closed | normal |
| FRA40 | close at 12:45 | closed | normal | normal |
| GER30 | closed | closed | closed | closed |

No comments:
Post a Comment